Possible route 5h47m 325km ending in Brindisi for dinner before our ferry check-in
Time | Minutes | km | kph avg | Comment |
---|---|---|---|---|
6:48am | 0.6 | map | ||
6:48am | 1.3 | 0 km | 1 | |
6:50am | 29.0 | map | ||
7:19am | 1.6 | 0 km | 4 | |
7:20am | 2.5 | map | ||
7:23am | 0.4 | 0 km | 52 | |
7:26am | 0.1 | map | ||
7:26am | 65.3 | 50 km | 46 | |
8:31am | 1.4 | map | ||
8:33am | 13.8 | 15 km | 67 | |
8:47am | 6.8 | map | ||
8:54am | 1.3 | 1 km | 39 | |
8:55am | 1.6 | map | ||
8:57am | 9.0 | 7 km | 45 | |
9:06am | 4.1 | map | ||
9:10am | 5.1 | 2 km | 29 | |
9:15am | 1.4 | map | ||
9:16am | 24.5 | 15 km | 37 | |
9:41am | 3.7 | map | ||
9:45am | 20.4 | 13 km | 39 | |
10:05am | 0.3 | map | ||
10:06am | 4.8 | 2 km | 28 | |
10:10am | 6.2 | map | ||
10:16am | 71.4 | 75 km | 63 | |
11:28am | 40.3 | map | ||
12:08pm | 46.8 | 54 km | 69 | |
12:55pm | 4.6 | map | ||
1:00pm | 45.0 | 42 km | 55 | |
1:45pm | 3.3 | map | ||
1:48pm | 41.6 | 53 km | 76 | |
2:30pm | 8.6 | map | ||
2:39pm | 10.3 | 5 km | 26 | |
2:49pm | 1.7 | map | ||
2:51pm | 4.4 | 1 km | 20 | |
2:55pm | 8.2 | map | ||
3:03pm | 1.3 | 0 km | 7 | |
3:05pm | 132.3 | map | ||
5:17pm | 6.0 | 3 km | 31 | |
5:23pm | 16.3 | map | ||
10h56m | 6h19m moving | 342 km | 54.2 kph | 58% moving, 277 minutes of breaks |
Brindisi Ferry:
10:30pm-10h30m-> Igoumenista 9:00am Kydon Palace €306.82 2bed cabin, no window
Ref. Nr. Grimaldi Lines: G240399432 CRS Ref. Nr.: 0292931499,
Port office check-in 1—3 hrs before scheduled departure, by 9:30pm!
To see a journal of this day from Kathi's perspective, click here.
or page though the following slideshow...