We will probably do the Ducati factory tour after breakfast while we wait for the day to warm up. Here are directions from Bologna downtown to the factory about 15 minutes NW of the city, near the airport. After the tour, depending on weather, we'll make our way towards Pescara, or maybe visit Urbino where I know a great AirBnB (B&B Ai Cipressi). I was last in this area in 2016.
From here on, to see what is going on with Kathi in Naples while Chris and Dave are exploring Italy and Greece, go over to her trip diary. The two parallel trips sync up again when Chris arrives in Napoli.
ride from Bologna to Urbino (5h25m, 268km)
Time | Minutes | km | kph avg | Comment |
---|---|---|---|---|
6:57am | 0.6 | map | ||
6:58am | 7.0 | map | ||
7:05am | 15.5 | 13 km | 49 | |
7:20am | 77.7 | map | ||
8:38am | 27.0 | 30 km | 68 | |
9:05am | 9.0 | map | ||
9:14am | 27.7 | 22 km | 47 | |
9:42am | 5.5 | map | ||
9:48am | 1.7 | 1 km | 36 | |
9:49am | 6.1 | map | ||
9:55am | 10.4 | 6 km | 35 | |
10:06am | 2.4 | map | ||
10:08am | 30.0 | 20 km | 41 | |
10:38am | 1.5 | map | ||
10:40am | 9.4 | 5 km | 33 | |
10:49am | 0.8 | map | ||
10:50am | 0.1 | map | ||
10:50am | 22.4 | 15 km | 41 | |
11:13am | 20.5 | map | ||
11:33am | 7.0 | 6 km | 50 | |
11:40am | 49.7 | map | ||
12:30pm | 85.0 | 87 km | 61 | |
1:55pm | 17.8 | map | ||
2:13pm | 34.3 | 24 km | 42 | |
2:47pm | 2.6 | map | ||
2:50pm | 3.8 | 3 km | 48 | |
2:54pm | 2.7 | map | ||
2:57pm | 4.9 | 2 km | 20 | |
3:02pm | 17.6 | map | ||
3:19pm | 17.4 | 15 km | 50 | |
3:37pm | 5.1 | map | ||
3:42pm | 42.0 | 38 km | 54 | |
9h30m | 5h40m moving | 287 km | 50.6 kph | 60% moving, 230 minutes of breaks |
To see a journal of this day from Kathi's perspective, click here.
or page though the following slideshow...